Documentation price list
Prices (as of April 2023)
Please note all prices are subject to VAT at 20%.
Members of the Mid Yorkshire Chamber of Commerce are eligible for discounts on our documentation services and training; membership starts from £390 please contact the team for further information.
Net Cost | ||
---|---|---|
Member | Non-Member |
|
Certification Fees (Charges apply per Document) | ||
Standard UK Certificate of Origin (Printed by MYCCI & posted) | £32.00 | £64.00 |
Express UK Certificate of Origin (Printed in your premises) | £30.00 | £60.00 |
Certification of extra Copy UK Certificate of Origin | £5.00 | £10.00 |
Certification of EUR1 | £25.50 | £51.00 |
Certification of Invoice / Packing List / Other Commercial Documentation (per item) | £30.00 | £60.00 |
Premium Express Service Applications (processed within 1 hour/ per document) | ||
Priority Standard UK C/O & other commercial documents (collection only) | £54.00 | £106.00 |
Premium Express UK C/O & other commercial documents | £52.00 | £104.00 |
Premium Express EUR1 | £47.50 | £95.00 |
Rejection Charges (per application) | ||
E-z Cert Rejection | £10.00 | £20.00 |
E-z Cert Non-Printed Rejection Fee | £5.00 | £5.00 |
Other Fees | ||
Document Checking Service (prior to presentation - cost per 30 mins) | £30.00 | £60.00 |
Admin Fee & Document Production Service | £40.00 | £80.00 |
Blank Arab British Certificate of Origin | £3.00 | £6.00 |
Blank Copy Arab British Certificate of Origin | £1.00 | £2.00 |
Arab C/O manual alteration fee | £8.00 | £10.00 |
EBCC manual alternation fee | £9.00 | £12.00 |
Embassy Administration fees (per 2 documents) | £40.00 | £80.00 |
Embassy Administration fees (per additional document) | £17.00 | £34.00 |
Special Delivery Postage | £10.00 | £13.00 |
Please call the team for prices on all Consulate documentation - 01484 483660 | ||
Please note above costs are subject to VAT at 20% |
Latest Export News
Chamber News: South Korean Trade Negotiations Can Boost UK
Reacting to news of plans for a fresh trade deal with South Korea, William Bain, BCC Head of Trade Policy, said: “An improved trade deal with South Korea would be very welcome. It could deliver for the UK’s food and drink sector, manufacturing companies...
UK Trade Falls In September As Global Economy Falters
Reacting to the ONS trade data for Q3 and September 2023, William Bain, BCC Head of Trade Policy, said: “Economic woes at home and abroad are weighing heavily upon UK trade. September saw substantial falls in both imports and exports. Total goods trade values...
Mexico Cliff Edge Avoided But Canada Looms
Reacting to news of an extension on cumulation trade terms with Mexico, William Bain, BCC Head of Trade Policy, said: “The BCC has been urging the UK Government to reach bridging arrangements with Mexico and Canada for some time on extended cumulation within the...
Our Patrons

Theatre Royal

Eaton Smith

Beanie

John Smiths

Wakefield

LBU

Piece Hall

Giants

Sam Teale

Rybrook
